Alexander Myltsev
Рейтинг
Резюме
Alexander Myltsev |
| |||||||||||
GIS Developer / Database Developer | ||||||||||||
GIS and Database Developer with more then 10 years of experience. Skilled in database design, personal and multi-user geodatabases development, file-server and client-server information and geographic information systems development. Worked with various geodata submission forms and formats - vector, raster, network, with various geographic information systems – ArcGIS, QGIS, MapInfo, Digitals. Developed and used cartographic WEB-services – WMS, WFS, WCS, Google Map. Able to modeling data structures and business processes using various methodologies, notations and visual modeling tools, also software design using UML. Looking for a remote or part-time job. | ||||||||||||
WORK EXPIRIENCE |
| |||||||||||
2017-09 – present | Lecturer Department of Software Engineering, Faculty of Mathematics, Zaporizhzhya National University, Zaporozhye, Ukraine | |||||||||||
Conducted lectures on software requirements analysis and specification, software modeling, software design and development courses. Drafted and graded exam papers and evaluated student performances, assignments and classwork. Worked with a team to research and develop new learning material for students. Worked with other members of the university to establish more unity and science school enhancements whenever possible. Served as a Student Advisor, helping students to more clearly define and follow their academic path. | ||||||||||||
2017-09 – 2019-09 | GIS Developer Research and Production Enterprise “Institute of Geoinformatics”, Zaporozhye, Ukraine | |||||||||||
Developed a geographic information system “GIS Vodokanal”: - Performed the collection, input, transformation and maintenance of spatial data in a geodatabase using ArcGIS, QGIS, MapInfo and Digital. - Developed a geodatabase for geographic information system using PostgreSQL 11 and PostGIS 2.5. - Developed a client-server geographic information system for managing water supply and sewerage networks “GIS Vodokanal” using QGIS 3.8 and Plugins development with Python + PostgreSQL 11 + PostGIS 2.5. | ||||||||||||
2005-02 – 2008-05 | WEB Developer Zaporozhye, Ukraine | |||||||||||
Planned, developed, tested, deployed, and maintained more than 100 web stores selling diamonds and jewelry using PHP, xajax, Smarty, MySQL. | ||||||||||||
2004-11 – 2017-09 | Lecturer Department of Mathematical Modeling, Faculty of Mathematics, Zaporizhzhya National University, Zaporozhye, Ukraine | |||||||||||
Conducted lectures on the use of geographic information systems, the development of personal and multi-user geodatabases, the development of cartographic web services, the analysis of spatial data and the compilation of final maps using ArcGIS. In the framework of scientific work with students, led the development of: - geographic information system "Police Service 102"; - geographic information system "Ambulance Service 103"; - information system "Electronic medical record of the patient"; - hotel information system; - information system for planning and accounting for cargo transportation; - information system for accounting for fixed assets of a university; - information system for accounting for fixed assets of the university’s housing stock; - information system for the formation of the organizational and educational structure of university faculties; - information system for the formation of the curriculum for the university; - information system for planning teaching load for university professors; - information system for accounting for the completed teaching load by university professors; - geodatabase of floor planning of university premises; - geographic information system for land parcels; - geographic information system for the accounting of buildings and structures of a settlement; - geoinformation system for registering the road network of a settlement; - geographic information system "Tourist Routes"; - geographic information system "Travel Agency"; - geoinformation system of planning and accounting for the main technological operations of the agricultural company. | ||||||||||||
2001-08 – 2004-11 | Software Engineer Laboratory for Geographic Information Systems, Zaporizhzhya State University, Zaporozhye, Ukraine | |||||||||||
Studied the geographic information system ArcGIS Desktop 8.2., ArcGIS Extensions (3D Analyst, Spatial Analyst, Geostatistical Analyst, Network Analyst), ArcSDE and ArcIMS. Developed a digital elevation model of the Khortytsya Island 1:2000 using ArcGIS and 3D Analyst. Developed a geographic information system for accounting historical objects using ArcGIS and MS Access. | ||||||||||||
EDUCATION | ||||||||||||
2001-11 – 2004-11 | Postgraduate Studies in Mathematical Modeling and Computational Methods Zaporizhzhya State University, Zaporozhye, Ukraine | |||||||||||
The dissertation was completed and prepared for defense on the topic “Investigation of the differential-geometric characteristics of multidimensional functions by means of cognitive computer graphics”. In the process of work on the dissertation, an instrumental system of recursive analysis on the imaginative components "RANOK" was developed. | ||||||||||||
2000-09 – 2001-06 | Specialist of Applied Mathematics Zaporizhzhya State University, Zaporozhye, Ukraine | |||||||||||
1996-09 – 2000-06 | Bachelor of Applied Mathematics Zaporizhzhya State University, Zaporozhye, Ukraine | |||||||||||
SCIENTIFIC PUBLICATIONS | ||||||||||||
I am the author and co-author of 52 scientific publications, of which 15 papers in scientific journals and 37 abstracts and conference materials, including jointly with students. | ||||||||||||
Навыки и умения
Программирование
Услуги
Администрирование
Портфолио
-
ГИС ВОДОКАНАЛ
Настройка ПО и серверовГЕОИНФОРМАЦИОННАЯ СИСТЕМА УПРАВЛЕНИЯ СЕТЯМИ ВОДОСНАБЖЕНИЯ И КАНАЛИЗАЦИИ «ГИС ВОДОКАНАЛ»
-
ЦМР о. Хортица
Настройка ПО и серверовФОРМИРОВАНИЕ ЦИФРОВОЙ МОДЕЛИ РЕЛЬЕФА МЕСТНОСТИ о. ХОРТИЦА
-
КАДАСТРОВЫЕ РАБОТЫ
Настройка ПО и серверовАВТОМАТИЗАЦИЯ ОБРАБОТКИ И АНАЛИЗА ЗДАНИЙ (ОКС) И ЗЕМЕЛЬНЫХ УЧАСТКОВ (ЗУ) ПО ПРОСТРАНСТВЕННЫМ И АТРИБУТИВНЫМ ДАННЫМ
Отзывы и комплименты о выполненных проектах 1
30 декабря 2019
1910 UAH
Требуется Python-щик в QGIS !СРОЧНО!
Профессионал своего дела, ответственно относится к работе, всегда на связи, отвечает оперативно.
Работа выполнена на отлично. Рекомендую!
![]()
| Ответный отзыв
Активность
| Последние ставки 3 | Бюджет | Добавлена | Сроки | Ставка | |
|---|---|---|---|---|---|
|
Разработать базу данных с демонстрационными данными на Access
2500 UAH
|
|||||
|
Разработать базу данных
500 UAH
|
|||||
|
Требуется Python-щик в QGIS !СРОЧНО!
1910 UAH
|
