Показатели
- Последний визит: 3 года назад
Специализации
Резюме
Vladyslav Petrenko | ||||
Junior Software Engineer | ||||
Summary of Qualifications | Fast learner who enjoys learning new tools and facing new challenges, well organized. Also able to work in team. | |||
Skills | Programming Languages/ Technologies JavaScript (ES5, ES6) HTML / CSS Bootstrap JSON OOP Front-End React Back-End NodeJS Express DB PostgreSQL ORM Sequelize Methodologies Agile, SCRUM | Development Tools WebStorm Jira Version Control Systems Git Package Managment NPM Protocols HTTP Patterns MVC Observer | ||
Operating Systems Windows Ubuntu | ||||
Experience | Not commercial | |||
Easy Go – application for tourists | ||||
Project Description: | This application have to help people find interesting trips with cheapest cost and the short way between countries. The short way to use this application, user must take registration. After that user will see his profile, which he should fill in. Profile helps to show relevant trips, but it is not necessary. He can find trips of another tourists, description about trip and if trip just planned – join to trip. In another way user like a guest can search trips and look description of trip. Application still developing. https://github.com/nkoptsov/easyGo | |||
Customer: | SoftServe IT Academy | |||
Involvement Duration: | 3 months | |||
Project Role: | Software Engineer | |||
Responsibilities: | Create server with NodeJS Make model with Sequelize Migration model to DB CRUD operations Routing with Express React static page Teamwork Code refactoring | |||
Project Team Size: | 2 team members | |||
Tools & Technologies: | NodeJS, Express, PostgreSQL, Sequelize, React, HTTP | |||
Education | Simon Kuznets Kharkov National University of Economics SoftServe IT Academy HTML5/ CSS3/ JavaScript Fundamentals (2018 may) Web UI/Node.js Development (2018 august) | |||
Language | English – Intermediate | |||
Теги
Навыки и умения
Фото, аудио и видео
Программирование
Работы портфолио
Показатели
Всего проектов:
0
Средняя оценка:
-
-
Профессионализм-
Качество-
Цена-
Контактность-
СрокиАктивность
|
Проект
|
Тип | Бюджет | Ставка | Срок | Добавлено |
|---|---|---|---|---|---|
| Не указан |
2500 UAH
|
7 дней | 31 янв 2022 | ||
| Не указан |
5000 UAH
|
7 дней | 4 окт 2019 | ||
| 2000 UAH |
100 UAH
|
1 день | 29 сен 2019 | ||
| Не указан |
100 UAH
|
1 день | 27 сен 2019 |