Показники
- Останній проект: 8 років тому
- Співпраця з замовниками: 1
- Останній візит: 1 місяць 2 дні тому
Резюме
Position /
Main expertise: Laravel developer
IT experience: Since 2015
Education: | 2013 – 2017 | Technical college NUWM Applied Mathematics |
Profile summary: | Laravel/Vue developer |
|
Skills / competencies:
Category | Competence | Level | Last used | Years |
Languages | ||||
PHP | Experienced | 2020 | 4 | |
JavaScript (jQuery,Vue.js) | Experienced | 2020 | 3 | |
Development tools | ||||
PhpStorm | Experienced | 2020 | 4 | |
Avocode | Experienced | 2018 | 1 | |
Git | Experienced | 2020 | 3 | |
Bitbucket, Github | Experienced | 2020 | 3 | |
Working area | ||||
Laravel & Vue.js development | Experienced | 2020 | 3 | |
Create landing page | Beginner | 2017 | 1 | |
Create mobile app | Beginner | 2020 | 1 | |
Technologies | ||||
PHP 5, 7 | Expert | 2020 | 4 | |
Laravel Framework | Expert | 2020 | 3 | |
Vue.JS | Experienced | 2020 | 3 | |
HTML 5, CSS 3, JS, Ajax | Experienced | 2020 | 4 | |
Vue Native, React Native | Beginner | 2020 | 1 | |
Platforms | ||||
Microsoft Windows XP, 7, 8 | Experienced | 2018 | 5 | |
Linux/Unix | Experienced | 2019 | 3 | |
Mac | Beginner | 2020 | 2 | |
Languages:
Language | Spoken level | Written level |
Ukrainian | Native language | Native language |
English | Elementary | Pre-intermediate |
Russian | Fluent | Fluent |
List of last completed project:
Link | Project description | Tasks completed |
The site for ordering furniture in the kitchen | Frontend development (HTML, CSS, JS/JQuery) | |
Driving school | Laravel backend development + Vue.JS frontend development | |
Manhattan project | System for SysAdmins | Laravel backend development + Vue.JS frontend development |
PROBalance service | App for accounting money for different services(WebMoney, YandexMoney, QIWI) | Laravel backend development + Vue.JS frontend development |
9print.pl, yamprint.com | Upgrade app for printing photo | Laravel backend development + JQuery frontend development |
9print.pl, yamprint.com - Android/IOS app | Creating Android/IOS app for 9print | Laravel, Mysql, VueNative |
go2case.net, mydota.top | Created fortune of wheel and updated some modules of sites | Laravel backend development + JQuery, Vue.JS frontend development |
Working experience:
Period: | 11.2018 – now |
Client: | 9print.pl |
Project description: | Laravel development |
Used technologies: | PHP 7, MySQL, Laravel, Vue.JS, API(PAYU, PayPal), JQuery, Vue Native |
Role in project: | Web developer (back end), Mobile Developer |
Period: | 10.2018 – 11.2018 |
Client: | David Habrielyan |
Project description: | Laravel development |
Used technologies: | PHP 7, MySQL, Laravel, Vue.JS, API(Webmoney, YandexMoney. Qiwi), RestAPI |
Role in project: | Web developer (back end) |
Period: | 08.2018 – 10.2018 |
Client: | Rivo.Agency |
Project description: | Laravel development |
Used technologies: | PHP 7, MySQL, Laravel, Vue.JS |
Role in project: | Web developer (back end) |
Period: | 03.2018 – 08.2018 |
Client: | Andrey Novikov |
Project description: | Laravel development, “Autotrener” |
Used technologies: | PHP 7, MySQL, Laravel, Vue.js |
Role in project: | Web developer |
Period: | 01.2017-06.2018 |
Client: | SoftGroup |
Project description: | Manhattan project |
Used technologies: | PHP 5, MySQL, JQuery, Vue.js, Laravel, Ansible, ZabbixAPI |
Role in project: | PHP software engineer |
Теги
Навички та вміння
Програмування
- PHP 220 UAH за годину
- Веб-програмування 220 UAH за годину
- HTML та CSS верстання 220 UAH за годину
- Javascript та Typescript 220 UAH за годину
- Бази даних та SQL 220 UAH за годину
Послуги
- Створення сайту під ключ 220 UAH за годину
Просування
- Контекстна реклама 8000 UAH за місяць
Адміністрування
- Linux та Unix 6000 UAH за місяць
- Налаштування ПЗ та серверів 270 UAH за годину
Роботи портфоліо
Відгуки замовників
НАстройка серверов
5.0
Тестирование комет сервера
5.0
Написание ansible playbook
5.0
1510
5.0
Правки для wordpress
5.0
Показники
Всього проєктів:
5
Середня оцінка:
-
5.0
Професіоналізм5.0
Якість5.0
Ціна5.0
Контактність5.0
ТерміниАктивність
|
Проєкт
|
Тип | Бюджет | Ставка | Термін | Додано |
|---|---|---|---|---|---|
| Не вказано |
27 000 UAH
|
4 дні | 9 черв 2025 | ||
| 68 800 UAH |
68 600 UAH
|
20 днів | 19 січ 2024 | ||
| Не вказано |
6000 UAH
|
2 дні | 19 груд 2023 | ||
| 3015 UAH |
2000 UAH
|
1 день | 9 груд 2023 | ||
| 65 000 UAH |
65 000 UAH
|
22 дні | 4 лют 2023 | ||
| Не вказано |
30 000 UAH
|
10 днів | 3 лют 2023 | ||
| Не вказано |
20 000 UAH
|
10 днів | 13 січ 2023 | ||
| Не вказано |
560 UAH
|
1 день | 29 груд 2022 | ||
| Не вказано |
40 000 UAH
|
20 днів | 29 груд 2022 | ||
| 10 000 UAH |
10 000 UAH
|
3 дні | 7 груд 2022 |