Clinic - we receive 580 requests per month for 9 different areas.
## What was the client's goal?
The main goal was to launch all 9 procedures and execute the plan for each:
Dermatology
Gynecology
Plastic Surgery
Epilation
Phlebology
Tests
Cosmetology
Urology
Proctology
## Point A
- Does not like the work of the targetologist (takes too long to do everything)
- Only 3 out of 9 directions have been launched
- Failure to meet the recording plan for 2 consecutive months
## Point B
- Built a structured workflow with reports and weekly calls
- Launched all 9 directions and implemented convenient analytics
- In one of the months, brought in 587 inquiries for various procedures
- Scaled the advertising budget to $6000
## Results
### Inquiry through Instagram Ads
| Service | Inquiries | Successful Records | Unsuccessful Records | Percentage of Successful Records |
| --- | --- | --- | --- | --- |
| Dermatology | 58 | 15 | 43 | 25.86% |
| Gynecology | 48 | 9 | 39 | 18.75% |
| Plastic Surgery | 30 | 6 | 24 | 20.00% |
| Epilation | 50 | 12 | 38 | 24.00% |
| Phlebology | 37 | 10 | 27 | 27.03% |
| Tests | 21 | 5 | 16 | 23.81% |
| Cosmetology | 23 | 5 | 18 | 21.74% |
| Urology | 14 | 4 | 10 | 28.57% |
| Proctology | 5 | 1 | 4 | 20.00% |
| **Total** | **321** | **72** | **249** | **22.43%** |
### Facebook
| Service | Inquiries | Successful Records | Unsuccessful Records | Percentage of Successful Records |
| --- | --- | --- | --- | --- |
| Dermatology | 50 | 10 | 40 | 20.00% |
| Gynecology | 45 | 7 | 38 | 15.56% |
| Plastic Surgery | 25 | 5 | 20 | 20.00% |
| Epilation | 40 | 8 | 32 | 20.00% |
| Phlebology | 36 | 10 | 26 | 27.78% |
| Tests | 30 | 5 | 25 | 16.67% |
| Cosmetology | 27 | 4 | 23 | 14.81% |
| Urology | 18 | 1 | 17 | 5.56% |
| Proctology | 3 | 1 | 2 | 33.33% |
| **Total** | **272** | **51** | **221** | **18.75%** |
- Total number of inquiries through "Inquiry through Instagram Ads": 321
- Number of successful records: 72
- Number of unsuccessful records: 249
- Percentage of successful records: 22.43%
- Total number of inquiries through Facebook: 272
- Number of successful records: 51
- Number of unsuccessful records: 221
- Percentage of successful records: 18.75%
- Spent:
$3000 - advertising budget
$5 - average cost per inquiry
## Client Feedback
So far, the result is better than all previous targetologists, so yes, satisfied. No comments, would like even more inquiries in the next month of work.
The main goal was to launch all 9 procedures and execute the plan for each:
Dermatology
Gynecology
Plastic Surgery
Epilation
Phlebology
Tests
Cosmetology
Urology
Proctology
## Point A
- Does not like the work of the targetologist (takes too long to do everything)
- Only 3 out of 9 directions have been launched
- Failure to meet the recording plan for 2 consecutive months
## Point B
- Built a structured workflow with reports and weekly calls
- Launched all 9 directions and implemented convenient analytics
- In one of the months, brought in 587 inquiries for various procedures
- Scaled the advertising budget to $6000
## Results
### Inquiry through Instagram Ads
| Service | Inquiries | Successful Records | Unsuccessful Records | Percentage of Successful Records |
| --- | --- | --- | --- | --- |
| Dermatology | 58 | 15 | 43 | 25.86% |
| Gynecology | 48 | 9 | 39 | 18.75% |
| Plastic Surgery | 30 | 6 | 24 | 20.00% |
| Epilation | 50 | 12 | 38 | 24.00% |
| Phlebology | 37 | 10 | 27 | 27.03% |
| Tests | 21 | 5 | 16 | 23.81% |
| Cosmetology | 23 | 5 | 18 | 21.74% |
| Urology | 14 | 4 | 10 | 28.57% |
| Proctology | 5 | 1 | 4 | 20.00% |
| **Total** | **321** | **72** | **249** | **22.43%** |
| Service | Inquiries | Successful Records | Unsuccessful Records | Percentage of Successful Records |
| --- | --- | --- | --- | --- |
| Dermatology | 50 | 10 | 40 | 20.00% |
| Gynecology | 45 | 7 | 38 | 15.56% |
| Plastic Surgery | 25 | 5 | 20 | 20.00% |
| Epilation | 40 | 8 | 32 | 20.00% |
| Phlebology | 36 | 10 | 26 | 27.78% |
| Tests | 30 | 5 | 25 | 16.67% |
| Cosmetology | 27 | 4 | 23 | 14.81% |
| Urology | 18 | 1 | 17 | 5.56% |
| Proctology | 3 | 1 | 2 | 33.33% |
| **Total** | **272** | **51** | **221** | **18.75%** |
- Total number of inquiries through "Inquiry through Instagram Ads": 321
- Number of successful records: 72
- Number of unsuccessful records: 249
- Percentage of successful records: 22.43%
- Total number of inquiries through Facebook: 272
- Number of successful records: 51
- Number of unsuccessful records: 221
- Percentage of successful records: 18.75%
- Spent:
$3000 - advertising budget
$5 - average cost per inquiry
## Client Feedback
So far, the result is better than all previous targetologists, so yes, satisfied. No comments, would like even more inquiries in the next month of work.