Good day!
I am looking for a contractor to develop a production workshop plan (technological planning) for a company manufacturing fermented milk cheese with a capacity of 1000 kg/day.
I have the calculation data:
List of equipment with dimensions;
Approximate workshop area — 84–94 m²;
Normative requirements for aisles and service zones.
The task is to:
Build a workshop layout in AutoCAD (or similar program):
With placement of all equipment;
Adhering to dimensions, aisles, distances;
Drawing format: A1, scale 1:100;
Indicate the name of equipment (or position numbers).
(Optional) Prepare the drawing according to the requirements for diploma works (frame, font, signature, stamp, etc.).
I provide:
PDF file with area calculations and equipment dimensions
File with the technological process of fermented milk cheese production
| No. | Equipment Name | Quantity, pcs. | Dimensions (mm)* | Approximate area, m²* |
|---|
| 1 | Milk pump (inside the workshop) | 2 | 600×400×400 | 0.5 |
| 2 | Filter-meter | 1 | 800×500×600 | 0.4 |
| 3 | Separator-cleaner | 1 | 1000×800×1500 | 0.8 |
| 4 | Plate cooler | 1 | 1200×1000×1600 | 1.2 |
| 5 | Milk tank | 2 | 1200×1200×1500 | 3.6 |
| 6 | Leveling tank | 1 | 800×800×1200 | 0.7 |
| 7 | Pasteurization-cooling unit | 1 | 1500×1000×1700 | 1.5 |
| 8 | Ultrafiltration unit | 1 | 1600×1200×1800 | 1.92 |
| 9 | Concentrate tank | 1 | 1000×1000×1500 | 1.0 |
| 10 | Cooking boiler | 1 | 1400×1000×1600 | 1.4 |
| 11 | Starter culture tank | 1 | 600×600×1000 | 0.6 |
| 12 | Cheese curd pump | 1 | 600×400×400 | 0.5 |
| 13 | Conveyor dryer | 1 | 1800×1000×1500 | 1.8 |
| 14 | Creamer | 1 | 1200×800×1400 | 1.0 |
| 15 | Packaging machine | 1 | 1800×800×1600 | 1.44 |
| 16 | Refrigeration chamber | 1 | 3000×2500×2200 | 7.5 |
| Total area of equipment | ≈ 26 m² |
| Including aisles (Kz = 3) | ≈ 78 m² |
| Recommended workshop area | 84–94 m² |
| Building rectangle (for example) | 6 × 15 m = 90 m² |
The width between equipment aisles in the designed workshop is:
– at least 1.2 m
The result should resemble this